Vivo Z1x Price
MobilesKey specifications Full specifications
- RAM
- 6GB
- Internal storage
- 64GB
- Rear camera
- 48MP, 8MP, 2MP
- Front camera
- 32MP
- Battery
- 4500mAh
- Processor
- Qualcomm Snapdragon 712
In stock
Cash on delivery
In stock
Cash on delivery
In stock
Cash on delivery
In stock
Cash on delivery
In stock
Cash on delivery
In stock
Cash on delivery
Launch Date | September 13, 2019 |
Brand | Vivo |
Model | Z1x |
SAR Value | Head: 1.030 W/kg, Body: 0.549 W/kg |
Operating System | Android v9.0 (Pie) |
Custom UI | Funtouch OS |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
RAM | 6 GB |
Internal Memory | 64 GB |
Expandable Memory | No |
Height | 159.3 mm |
Width | 75.2 mm |
Thickness | 8.1 mm |
Weight | 189.6 grams |
Capacity | 4500 mAh |
Type | Li-ion |
Quick Charging | Flash, 22.5W: 50 % in 30 minutes |
USB Type-C | Yes |
Screen Size | 6.38 inches |
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Pixel Density | 404 PPI |
Display Type | Super AMOLED |
Chipset | Qualcomm Snapdragon 712 |
Graphics | Adreno 616 |
Processor | Octa core (2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Rear Camera | 48,8,2 MP |
Front Camera | 32 MP |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Vivo has been around for several years now, and it has become well known because of its affordable smartphone. In September 2019, Vivo launched its Vivo Z1 x that features 6 GB Ram and 64 GB internal storage. However, this phone does not allow a user to increase its memory with the help of a memory card. So, if you are a person who can live with 64 GB of storage on your phone, then you should consider buying this device. Yet, there are better and newer models with such features and the same price range available in the market. Namely, Vivo Y50 and Vivo S1 Pro. The cameras are not bad either. The front camera has 32 megapixels, and the primary back camera has 32 megapixels. Overall, the device is decent enough for the price of 20,000 INR.