Vivo V19 Price
MobilesKey specifications Full specifications
- RAM
- 8GB
- Internal storage
- 128GB
- Rear camera
- 48MP, 8MP, 2MP, 2MP
- Front camera
- 32MP, 8MP
- Battery
- 4500mAh
- Processor
- Qualcomm Snapdragon 712
In stock.
In stock.
In stock
Cash on delivery
In stock
Cash on delivery
In stock.
In stock
Cash on delivery
In stock
Cash on delivery
Launch Date | May 15, 2020 |
Brand | Vivo |
Model | V19 |
SAR Value | Head: 1.140 W/kg, Body: 0.578 W/kg |
Operating System | Android v10 (Q) |
Custom UI | Funtouch OS |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
RAM | 8 GB |
Internal Memory | 128 GB |
Expandable Memory | Up to 256 GB |
Height | 159.6 mm |
Width | 75 mm |
Thickness | 8.5 mm |
Weight | 186.5 grams |
Capacity | 4500 mAh |
Type | Li-ion |
Quick Charging | Flash, v2.0, 33W: 70 % in 40 minutes |
USB Type-C | Yes |
Screen Size | 6.44 inches |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Pixel Density | 409 PPI |
Display Type | Super AMOLED |
Chipset | Qualcomm Snapdragon 712 |
Graphics | Adreno 616 |
Processor | Octa core (2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Rear Camera | 48,8,2,2 MP |
Front Camera | 32,8 MP |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
If you have been looking for a decent smartphone within the price range of around 30,000 INR, then the Vivo V19 is an excellent option that is available right now. The leading smartphone brand Vivo released it in May 2020, and it falls under the category of mid-range smartphones. The Vivo V19 has 8 GB Ram and 128 GB internal storage. It means that is safe to term this device as a gaming phone. It has a fast-charging battery, and the company claims that this phone is capable of charging up to 70 percent within 40 minutes of charging. So, if the battery is among your priorities, then it won't be wrong to suggest you buy this champ. The camera quality is good enough if we put the price tag under consideration. The primary camera at the front has 32 megapixels, and the primary rear camera at the back has 48 megapixels. Overall, the V19 is worth 30,000 INR.