Vivo V17 Price
MobilesKey specifications Full specifications
- RAM
- 8GB
- Internal storage
- 128GB
- Rear camera
- 48MP, 8MP, 2MP, 2MP
- Front camera
- 32MP
- Battery
- 4500mAh
- Processor
- Qualcomm Snapdragon 675
In stock
Cash on delivery
In stock
Cash on delivery
In stock
Cash on delivery
Launch Date | December 10, 2019 |
Brand | Vivo |
Model | V17 |
SAR Value | Head: 0.990 W/kg, Body: 0.251 W/kg |
Operating System | Android v9.0 (Pie) |
Custom UI | Funtouch OS |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
RAM | 8 GB |
Internal Memory | 128 GB |
Expandable Memory | Up to 256 GB |
Height | 159 mm |
Width | 74.1 mm |
Thickness | 8.5 mm |
Weight | 176 grams |
Capacity | 4500 mAh |
Type | Li-ion |
Quick Charging | Fast, 18W |
USB Type-C | Yes |
Screen Size | 6.44 inches |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Pixel Density | 409 PPI |
Display Type | Super AMOLED |
Chipset | Qualcomm Snapdragon 675 |
Graphics | Adreno 612 |
Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Rear Camera | 48,8,2,2 MP |
Front Camera | 32 MP |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
If you have been looking for an affordable smartphone that has a ton of impressive features and has an impressive appearance, then the Vivo V17 is a good available option. The phone comes with a price tag that is under 30,000 INR. Look-wise, the phone appears to be attractive. Its 6.44 inches SUPER AMOLED display catches all the attention and is ideal for binging TV shows and movies. The Vivo V17 runs on an 8 GB Ram, and it has a 128 GB of internal storage that one can expand further up to 256 GB. All these features indicate that it won't be wrong to call this smartphone a gaming device. The cameras are decent enough to capture minor details. The front camera has 32 Megapixels, and the primary camera has 48 megapixels. Overall, the device is worth spending your hard-earned cash on.