Lenovo Vibe X2 Price
MobilesKey specifications Full specifications
- RAM
- 2GB
- Internal storage
- 32GB
- Rear camera
- 13MP
- Front camera
- 5MP
- Battery
- 2300mAh
- Processor
- MediaTek MT6595M
Launch Date | November 10, 2014 |
Brand | Lenovo |
Model | Vibe X2 |
Operating System | Android v4.4 (Kitkat) |
Custom UI | VIBE UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
RAM | 2 GB |
Internal Memory | 32 GB |
Expandable Memory | No |
Height | 140 mm |
Width | 68.6 mm |
Thickness | 7.2 mm |
Weight | 120 grams |
Capacity | 2300 mAh |
Type | Li-Polymer |
Screen Size | 5 inches |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Pixel Density | 441 PPI |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Chipset | MediaTek MT6595M |
Graphics | PowerVR G6200 |
Processor | Octa core (2 GHz, Quad core, ARM Cortex A17 + 1.5 GHz, Quad core, Cortex A7) |
Rear Camera | 13 MP |
Front Camera | 5 MP |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Network Support | 4G (supports Indian bands), 3G, 2G |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
Bluetooth | v4.0 |
GPS | with A-GPS, Glonass |
USB Connectivity | microUSB 2.0 |
Lenovo released its Lenovo Vibe X2 in November 2014. Honestly, as of December 2020, it feels like long ago. However, if somehow you are still willing to buy this phone, then let me list down its features. The Vibe X2 runs on Android version 4.4(Kitkat), which means that might not be compatible with the newer versions of applications. It has a 3 GB Ram and 32 GB internal storage that one can not expand further. The cameras are good, considering that this phone was built in 2014. The front camera has 5 MP, and the back camera has 13 MP. The phone weighs 120 grams, and it has a 5 inches screen. Overall, I would not recommend buying this phone, as you can buy a newer model Lenovo smartphone within the same price range.