Apple iPhone 11 Pro Price
MobilesKey specifications Full specifications
- RAM
- 4GB
- Internal storage
- 64GB
- Rear camera
- 12MP, 12MP, 12MP
- Front camera
- 12MP
- Battery
- 3046mAh
- Processor
- Apple A13 Bionic
In stock
Cash on delivery
In stock
Cash on delivery
In stock
Cash on delivery
In stock
Cash on delivery
In stock
Cash on delivery
In stock
Cash on delivery
In stock
Cash on delivery
In stock
Cash on delivery
In stock
Cash on delivery
In stock
Cash on delivery
In stock
Cash on delivery
In stock
Cash on delivery
Launch Date | September 20, 2019 |
Brand | Apple |
Model | iPhone 11 Pro |
SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg |
Operating System | iOS v13.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable Memory | No |
Height | 144 mm |
Width | 71.4 mm |
Thickness | 8.1 mm |
Weight | 188 grams |
Capacity | 3046 mAh |
Type | Li-ion |
Quick Charging | Fast, 18W: 50 % in 30 minutes |
Screen Size | 5.8 inches |
Screen Resolution | 1125 x 2436 pixels |
Aspect Ratio | 19.5:9 |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Pixel Density | 463 PPI |
Display Type | OLED |
Screen Protection | yes |
Chipset | Apple A13 Bionic |
Graphics | Apple GPU (four-core graphics) |
Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Rear Camera | 12,12,12 MP |
Front Camera | 12 MP |
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Although it has been more than a year since the launch of the iPhone 11 pro, it still costs more than a common man can afford. No doubt that Apple provides exceptional services to its customers, but the prices are beyond one's expectation. The iPhone 11 Pro runs on Ios v.13.0, and Apple provides an update for the phone every now and then. It has three 12 megapixels camera at the back and a 12 MP camera at the front. The glass design is what catches all the attention. The 4 GB Ram of this iPhone ensures a smooth user experience. It has an internal storage of 64 GB. The 3046 mAh battery lasts a bit longer than the other devices. However, it takes a bit more time to charge fully. The 5.8 inches bright display of the iPhone 11 pro is pretty bright and bold and takes the credit for its high price. This phone is worth buying for an Apple lover.