Apple iPhone 11 Price
MobilesKey specifications Full specifications
- RAM
- 4GB
- Internal storage
- 64GB
- Rear camera
- 12MP, 12MP
- Front camera
- 12MP
- Battery
- 3110mAh
- Processor
- Apple A13 Bionic
In stock on March 1, 2021. Order it now.
In stock on February 10, 2021. Order it now.
In stock on February 10, 2021. Order it now.
In stock on January 26, 2021. Order it now.
In stock on January 25, 2021. Order it now.
In stock.
In stock on January 25, 2021. Order it now.
In stock.
In stock on January 24, 2021. Order it now.
Launch Date | September 20, 2019 |
Brand | Apple |
Model | iPhone XI |
SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg |
Operating System | iOS v13.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
RAM | 4 GB |
Internal Memory | 64 GB |
Expandable Memory | No |
Height | 150.9 mm |
Width | 75.7 mm |
Thickness | 8.3 mm |
Weight | 194 grams |
Capacity | 3110 mAh |
Type | Li-ion |
Quick Charging | Fast, 18W: 50 % in 30 minutes |
Screen Size | 6.1 inches |
Screen Resolution | 828 x 1792 pixels |
Aspect Ratio | 19.5:9 |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Pixel Density | 324 PPI |
Display Type | IPS LCD |
Refresh Rate | 60 HZ |
Screen Protection | yes |
Chipset | Apple A13 Bionic |
Graphics | Apple GPU (four-core graphics) |
Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Rear Camera | 12,12 MP |
Front Camera | 12 MP |
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
NFC | Yes |
The price of the Apple iPhone 11 has recently dropped, after the release of the iPhone 12. However, it is still very expensive for many people to afford. It was released in the September of 2019. This iPhone work on iOS v13.0, which still is quite impressive. It is available in many different colors, and its sleek glass design definitely catches all the attention. The selfie camera of the Apple iPhone 11 is absolutely brilliant. It captures even the smallest details with excellence. The two 12 MP back camera are not less either. The 3110 mAh battery life of this iPhone is impressive too. However, it drops faster than many smartphone brands that are out there. Honestly, its Apple A13 Bionic chipset feels a little old, but the phone functions pretty smoothly. As we have mentioned earlier that the price has dropped a bit, but it will be dropped further in the next few months. As of 2020, The iPhone 11 is still a pretty decent choice.